Bro, you still need help?
Omega Fiends


| Regular Season | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| Record | Pct | HP | PF | PA | Record | Pct | PF | PA |
| 19-21 | 0.475 | 0 | 4778.87 | 3091.92 | 0-1 | 0.000 | 0 | 0 |
| Regular Season | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L-T | Pct | HP | PF | PA | Seed | W-L | PF | PA | Notes |
| 2005 | 3-10 | 0.231 | 0 | 1316.22 | 1502.56 | Toilet Bowl Champion | ||||
| 2004 | 5-8 | 0.385 | 0 | 1516.85 | 1589.36 | |||||
| 2003 | 11-3 | 0.786 | 0 | 1945.8 | 0 | 1 | 0-1 | 0 | 0 | Outlaws Division Division Champion |
| Opponent | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Dark Phoenix | 0-1 | 0.000 | 115.81 | 137.25 |
| Fast Eddys Chili | 0-2 | 0.000 | 194.77 | 287.68 |
| Hitmen | 1-1 | 0.500 | 228.25 | 232.44 |
| Jeepsters | 0-2 | 0.000 | 96.31 | 218.21 |
| Ramrod Red Devils | 0-1 | 0.000 | 112.33 | 127.51 |
| Samurai Warriors | 0-2 | 0.000 | 201.43 | 243 |
| Speed Inc | 1-2 | 0.333 | 348.16 | 393.35 |
| St Louis Rules | 1-1 | 0.500 | 186 | 201.46 |
| Alamo Assault | 1-0 | 1.000 | 143.86 | 110.32 |
| Chulos Barrio Boys | 2-0 | 1.000 | 288.79 | 195.6 |
| Motown Lions | 0-1 | 0.000 | 118.41 | 129.91 |
| Old Schoolin | 1-1 | 0.500 | 227.75 | 227.32 |
| Phishermen | 1-1 | 0.500 | 220.24 | 176.39 |
| Stinky Pickles | 0-3 | 0.000 | 350.96 | 411.48 |
| Team Name | Season(s) |
|---|---|
| Omega Fiends | 2003-2005 |
| Opponent | W-L-T | Pct | PF | PA |
|---|---|---|---|---|
| Jeepsters | 0-1 | 0.000 | 77.2 | 110.72 |

