Bro, you still need help?
League Scoring
| Event | Range (Low-High) | Points | Edit? | Test? |
|---|---|---|---|---|
| Number of Passing TDs | 0-10 | 5 points each | Edit | Test |
| Length of Passing TD | 40-50 | 3 | Edit | Test (Warning!) |
| Length of Passing TD | 51-65 | 4 | Edit | Test |
| Length of Passing TD | 66-110 | 5 | Edit | Test |
| Passing Yards | -50-999 | .04 points each | Edit | Test |
| Pass Completions | 0-99 | .1 points each | Edit | Test |
| Pass Incompletions | 0-99 | 0 points for 0, and then -.1 point for every 1 thereafter | Edit | Test |
| Pass Interceptions Thrown | 1-10 | -2 points for 1, and then -2 point for every 1 thereafter | Edit | Test |
| Number of Interceptions Thrown Returned for a TD | 1-10 | -2 points for 1, and then -2 point for every 1 thereafter | Edit | Test |
| QB Sacked Yardage | 15-99 | -2 | Edit | Test (Warning!) |
| Passing 2 Pointers | 0-10 | 2 points each | Edit | Test |
| Number of Rushing TDs | 0-10 | 6 points each | Edit | Test |
| Length of Rushing TD | 40-50 | 3 | Edit | Test (Warning!) |
| Length of Rushing TD | 51-65 | 4 | Edit | Test |
| Length of Rushing TD | 66-110 | 5 | Edit | Test |
| Rushing 2 Pointers | 0-10 | 2 points each | Edit | Test |
| Number of Receiving TDs | 0-10 | 6 points each | Edit | Test |
| Length of Receiving TD | 40-50 | 3 | Edit | Test (Warning!) |
| Length of Receiving TD | 51-65 | 4 | Edit | Test |
| Length of Receiving TD | 66-110 | 5 | Edit | Test |
| Receiving Yards | -50-150 | .05 points each | Edit | Test |
| Receiving Yards | 151-999 | .065 points each | Edit | Test |
| Receptions | 0-99 | .5 points each | Edit | Test |
| Receiving 2 Pointers | 0-10 | 2 points each | Edit | Test |
| Length of Field Goal Made | 0-39 | 3 | Edit | Test |
| Length of Field Goal Made | 40-49 | 4 | Edit | Test |
| Length of Field Goal Made | 50-99 | 5 | Edit | Test |
| Length of Missed Field Goal | 0-19 | -4 | Edit | Test (Warning!) |
| Length of Missed Field Goal | 20-29 | -3 | Edit | Test |
| Length of Missed Field Goal | 30-39 | -2 | Edit | Test |
| Field Goals Had Blocked | 1-10 | -2 points for 1, and then -2 point for every 1 thereafter | Edit | Test |
| Extra Points | 0-10 | 1 point each | Edit | Test |
| Extra Points Missed | 1-10 | -2 points for 1, and then -2 point for every 1 thereafter | Edit | Test |
| Punt Return Yards | -50-999 | .05 points each | Edit | Test |
| Kickoff Return Yards | -50-999 | .05 points each | Edit | Test |
| Fumbles | 1-99 | -1 points for 1, and then -1 point for every 1 thereafter | Edit | Test |
| Fumbles Lost (to Opponent) | 1-99 | -1 points for 1, and then -1 point for every 1 thereafter | Edit | Test |
| Fumble Recoveries (from Opponent) | 1-99 | 3 points each | Edit | Test |
| Opponent Fumble Recovery Yards | 1-110 | .05 points each | Edit | Test (Warning!) |
| Number of Offensive Fumble Recovery TDs | 0-10 | 6 points each | Edit | Test |
| Length of Offensive Fumble Recovery TD | 40-50 | 3 | Edit | Test (Warning!) |
| Length of Offensive Fumble Recovery TD | 51-65 | 4 | Edit | Test |
| Length of Offensive Fumble Recovery TD | 66-110 | 5 | Edit | Test |
| Number of Own Fumble Recoveries | 1-99 | 2 points each | Edit | Test |
| Own Fumble Recovery Yardage | 1-99 | .1 points each | Edit | Test (Warning!) |
| Forced Fumbles | 1-99 | 2 points each | Edit | Test |
| Interceptions Caught | 1-99 | 4 points each | Edit | Test |
| Interception Return Yards | -50-999 | .05 points each | Edit | Test |
| Passes Defended | 0-99 | 1 point each | Edit | Test |
| Blocked Field Goals | 0-999 | 5 points each | Edit | Test |
| Blocked Punts | 1-999 | 5 points each | Edit | Test |
| Blocked Extra Points | 1-999 | 5 points each | Edit | Test |
| Tackles | 0-99 | 1.5 points each | Edit | Test |
| Assists | 0-99 | .75 points each | Edit | Test |
| Sacked a QB | 0-2.5 | 3 points each | Edit | Test |
| Sacked a QB | 3-99 | 4 points each | Edit | Test |
| Sacked a QB Yardage | 0-5 | .05 points each | Edit | Test (Warning!) |
| Sacked a QB Yardage | 6-10 | .075 points each | Edit | Test |
| Sacked a QB Yardage | 11-99 | .1 points each | Edit | Test |
| Safeties | 0-99 | 4 points each | Edit | Test |
| Number of Defensive & Special Teams TDs | 0-99 | 6 points each | Edit | Test |
| Length of Defensive/Special Teams TDs | 40-50 | 3 | Edit | Test (Warning!) |
| Length of Defensive/Special Teams TDs | 51-65 | 4 | Edit | Test |
| Length of Defensive/Special Teams TDs | 66-110 | 5 | Edit | Test |
| Event | Range (Low-High) | Points | Edit? | Test? |
|---|---|---|---|---|
| Rushing Yards | 0-99 | .065 points each | Edit | Test (Warning!) |
| Rushing Yards | 100-300 | .075 points each | Edit | Test |
| Event | Range (Low-High) | Points | Edit? | Test? |
|---|---|---|---|---|
| Total Yards | 300-999 | 5 | Edit | Test (Warning!) |
| Event | Range (Low-High) | Points | Edit? | Test? |
|---|---|---|---|---|
| Rushing Yards | 0-99 | 0 | Edit | Test |
| Rushing Yards | 100-999 | 5 | Edit | Test |
| Total Yards from Scrimmage | 150-999 | 5 (Only if Rushing Yards < 100) | Edit | Test (Warning!) |
| Event | Range (Low-High) | Points | Edit? | Test? |
|---|---|---|---|---|
| Total Yards from Scrimmage | 150-999 | 5 | Edit | Test (Warning!) |
| Total Yards | 200-999 | 5 (Only if Total Yards from Scrimmage < 150) | Edit | Test (Warning!) |
League Scoring Rules Last Modified: Mon Jul 4 10:40:06 a.m. ET 2022

