Free Agents
1,708 free agents — page 16 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Jones, Cam | LB | KCC | 5 | DEN | 3.25 | |||
| Jones, Carl | LB | BAL | 13 | IND | 0.08 | 7.75 | ||
| Jones, Cash | RB | ATL | R | 11 | PIT | |||
| Jones, Charlie | WR | CIN | 6 | TBB | 4.30 | 72.95 | ||
| Jones, Chris | DT | KCC | 5 | DEN | 3.24 | 41.48 | ||
| Jones, D.J. | DT | DEN | 10 | KCC | 3.60 | 44.83 | ||
| Jones, DaQuan | DT | BUF | 7 | HOU | 36.90 | |||
| Jones, Deion | LB | SFO | 8 | LAR | 26.50 | |||
| Jones, Dre'Mont | DE | NEP | 11 | SEA | 4.82 | 67.23 | ||
| Jones, Elijah | CB | ARI | 14 | LAC | 0.00 | |||
| Jones, Jack | CB | SFO | 8 | LAR | 86.10 | |||
| Jones, Jacoby | WR | WAS | 7 | PHI | 1.75 | |||
| Jones, Jarrian | CB | JAC | 7 | CLE | 3.35 | 70.40 | ||
| Jones, Jaylon | CB | CHI | 10 | CAR | 3.56 | 13.75 | ||
| Jones, Jaylon | CB | IND | 13 | BAL | 17.50 | |||
| Jones, Jonathan | CB | PHI | 10 | WAS | 2.12 | 44.20 | ||
| Jones, Justin | DT | FA | ||||||
| Jones, Mac | QB | SFO | 8 | LAR | 2.60 | 167.97 | ||
| Jones, Naquan | DT | HOU | 8 | BUF | 1.39 | 12.25 | ||
| Jones, Nic | CB | NYG | 8 | DAL | 7.25 | |||
| Jones, Patrick | DE | CAR | 5 | CHI | 3.84 | 13.53 | ||
| Jones, Rohan | TE | LAR | R | 11 | SFO | |||
| Jones, Sai'vion | DT | DEN | 10 | KCC | 0.00 | |||
| Jones, Tim | WR | JAC | 7 | CLE | 1.75 | |||
| Jones, Travis | DT | BAL | 13 | IND | 2.78 | 55.36 | ||
| Jones, Velus | WR | SEA | 11 | NEP | 13.98 | |||
| Jones, Zay | WR | HOU | 8 | BUF | 15.15 | |||
| Jordan, Brevin | TE | HOU | 8 | BUF | ||||
| Jordan, Jawhar | RB | HOU | 8 | BUF | 1.44 | 23.57 | ||
| Joseph, Kerby | S | DET | 6 | NOS | 5.58 | 35.55 | ||
| Joseph-Day, Sebastian | DT | PIT | 9 | ATL | 47.43 | |||
| Josephs, Joshua | DE | WAS | R | 7 | PHI | 1.22 | ||
| Judon, Matt | DE | BUF | 7 | HOU | 17.25 | |||
| Jules, PJ | S | CIN | 6 | TBB | 0.23 | 14.75 | ||
| Juszczyk, Kyle | RB | SFO | 8 | LAR | 2.68 | 35.65 | ||
| Kacmarek, Will | TE | MIA | R | 6 | LVR | 1.06 | ||
| Kaliakmanis, Athan | QB | WAS | R | 7 | PHI | |||
| Kalinic, Nikola | TE | CHI | 10 | CAR | 3.75 | |||
| Kallerup, Nick | TE | SEA | 11 | NEP | 2.50 | |||
| Kamara, Mohamed | DE | TBB | 10 | CIN | 0.00 | |||
| Kanak, Jaren | TE | TEN | R | 9 | NYJ | |||
| Kancey, Calijah | DT | TBB | 10 | CIN | 1.25 | |||
| Kane, Sanoussi | S | FA | 0.50 | |||||
| Kareem, Khalid | DE | NYG | 8 | DAL | 5.75 | |||
| Karlaftis, George | DE | KCC | 5 | DEN | 4.59 | 67.53 | ||
| Kazee, Damontae | S | DET | 6 | NOS | 0.00 | |||
| Keenan, Tim | DT | LAR | R | 11 | SFO | |||
| Keeney-James, Jakobie | WR | FA | ||||||
| Keenum, Case | QB | CHI | 10 | CAR | ||||
| Kelly, Jack | LB | NYG | R | 8 | DAL |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.