Free Agents
1,716 free agents — page 15 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Jarrett, Grady | DT | CHI | 10 | CAR | 2.45 | 32.20 | ||
| Jean-Baptiste, Javontae | DE | WAS | 7 | PHI | 7.55 | |||
| Jefferson, Jermar | RB | MIN | 6 | GBP | 0.00 | |||
| Jefferson, Jordan | DT | CIN | 6 | TBB | 0.00 | |||
| Jefferson, Justin | LB | CLE | R | 11 | JAC | |||
| Jefferson, Quinton | DT | FA | 0.00 | |||||
| Jefferson, Tony | S | LAC | 7 | ARI | 3.75 | 71.00 | ||
| Jefferson, Van | WR | WAS | 7 | PHI | 1.43 | 38.00 | ||
| Jenkins, E.J. | TE | PHI | 10 | WAS | 0.00 | |||
| Jenkins, John | DT | BAL | 13 | IND | 2.49 | 42.23 | ||
| Jenkins, Keonta | S | BUF | 7 | HOU | 3.50 | |||
| Jenkins, Kris | DT | CIN | 6 | TBB | 37.68 | |||
| Jenkins, Rayshawn | S | PIT | 9 | ATL | 43.20 | |||
| Jennings, Anfernee | DE | NOS | 8 | DET | 1.38 | 30.63 | ||
| Jennings, Terrell | RB | FA | 16.91 | |||||
| Jewell, Josey | LB | FA | ||||||
| Jobe, Josh | CB | SEA | 11 | NEP | 4.46 | 71.93 | ||
| Johnson, Amar | RB | LAC | 7 | ARI | 0.52 | |||
| Johnson, Antonio | S | JAC | 7 | CLE | 5.00 | 86.03 | ||
| Johnson, Austin | DT | JAC | 7 | CLE | 14.00 | |||
| Johnson, Buddy | LB | LVR | 13 | MIA | 12.00 | |||
| Johnson, Caleb | LB | HOU | 8 | BUF | 1.75 | |||
| Johnson, Cedric | DE | CIN | 6 | TBB | 25.80 | |||
| Johnson, Chris | CB | MIA | R | 6 | LVR | 4.28 | ||
| Johnson, Cornelius | WR | BAL | 13 | IND | ||||
| Johnson, D'Ernest | RB | TEN | 9 | NYJ | 4.64 | |||
| Johnson, DJ | DE | FA | 2.50 | |||||
| Johnson, Dalton | S | LVR | R | 13 | MIA | |||
| Johnson, Desjuan | DT | LAR | 11 | SFO | 5.25 | |||
| Johnson, Diontae | WR | FA | ||||||
| Johnson, Emany | LB | LAC | 7 | ARI | ||||
| Johnson, Emmett | RB | KCC | R | 5 | DEN | 2.60 | ||
| Johnson, Eric | DT | ATL | 11 | PIT | 6.00 | |||
| Johnson, Jakob | RB | HOU | 8 | BUF | 6.25 | |||
| Johnson, Jaylon | CB | CHI | 10 | CAR | 4.17 | 19.50 | ||
| Johnson, Jermaine | DE | TEN | 9 | NYJ | 5.18 | 48.98 | ||
| Johnson, Josh | QB | CIN | 6 | TBB | 10.09 | |||
| Johnson, Kaleb | RB | PIT | 9 | ATL | 1.39 | 14.09 | ||
| Johnson, Kameron | WR | TBB | 10 | CIN | 3.68 | 66.60 | ||
| Johnson, Lonnie | S | MIA | 6 | LVR | 0.66 | 21.00 | ||
| Johnson, Montrell | RB | FA | ||||||
| Johnson, Nazeeh | CB | TEN | 9 | NYJ | 0.00 | |||
| Johnson, Patrick | DE | PHI | 10 | WAS | 10.80 | |||
| Johnson, Roschon | RB | CHI | 10 | CAR | 1.31 | 10.21 | ||
| Johnson, Taron | CB | LVR | 13 | MIA | 2.57 | 58.00 | ||
| Johnson, Tez | WR | TBB | 10 | CIN | 2.84 | 62.86 | ||
| Johnson, Theo | TE | NYG | 8 | DAL | 4.23 | 81.90 | ||
| Johnson, Tyler | WR | DAL | 14 | NYG | 21.85 | |||
| Johnson, Ty | RB | BUF | 7 | HOU | 4.52 | 70.60 | ||
| Johnson, Will | CB | ARI | 14 | LAC | 5.14 | 50.75 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.