Free Agents
199 free agents at LB — page 3 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Lindenberg, Cody | LB | LVR | 13 | MIA | 6.50 | |||
| Liufau, Marist | LB | DAL | 14 | NYG | 33.00 | |||
| Louis, Kyle | LB | MIA | R | 6 | LVR | |||
| Magee, Jordan | LB | WAS | 7 | PHI | 1.19 | 47.00 | ||
| Mapu, Marte | LB | HOU | 8 | BUF | 35.25 | |||
| Martin, Nick | LB | SFO | 8 | LAR | 13.50 | |||
| Martin-Scott, Bam | LB | CAR | 5 | CHI | 0.24 | 17.25 | ||
| Mascarenas-Arnold, Easton | LB | CLE | 11 | JAC | 6.25 | |||
| Mauigoa, Francisco | LB | NYJ | 13 | TEN | 2.95 | 34.50 | ||
| Mausi, Dorian | LB | TEN | 9 | NYJ | 11.25 | |||
| McCrary-Ball, Marcelino | LB | NYJ | 13 | TEN | 1.38 | 21.75 | ||
| McDonald, Cooper | LB | KCC | 5 | DEN | 14.25 | |||
| McGrone, Cameron | LB | LVR | 13 | MIA | 1.75 | |||
| Medrano, Kain | LB | WAS | 7 | PHI | 7.75 | |||
| Milano, Matt | LB | BUF | 7 | HOU | 74.65 | |||
| Miller, Ventrell | LB | JAC | 7 | CLE | 4.23 | 40.75 | ||
| Mondon, Smael | LB | PHI | 10 | WAS | 1.50 | 8.00 | ||
| Muasau, Darius | LB | NYG | 8 | DAL | 3.65 | 46.50 | ||
| Muma, Chad | LB | NEP | 11 | SEA | 0.41 | 7.50 | ||
| Murdock, Red | LB | DEN | R | 10 | KCC | 1.52 | ||
| Murphy, Caleb | LB | NYG | 8 | DAL | 12.40 | |||
| Murray, Kenneth | LB | FA | 75.80 | |||||
| Niemann, Nick | LB | GBP | 11 | MIN | 10.00 | |||
| Njongmeta, Maema | LB | CAR | 5 | CHI | 6.75 | |||
| Nowaske, Trevor | LB | DET | 6 | NOS | 22.70 | |||
| O'Connell, Patrick | LB | SEA | 11 | NEP | 0.69 | 17.30 | ||
| O'Toole, Connor | LB | SEA | 11 | NEP | 7.75 | |||
| Obiazor, Namdi | LB | NEP | R | 11 | SEA | 2.56 | ||
| Ogbongbemiga, Amen | LB | DET | 6 | NOS | 13.25 | |||
| Okereke, Bobby | LB | FA | 139.10 | |||||
| Olubi, Segun | LB | LVR | 13 | MIA | 0.55 | 19.25 | ||
| Orji, Anfernee | LB | NYG | 8 | DAL | ||||
| Owusu-Koramoah, Jeremiah | LB | CLE | 11 | JAC | 5.34 | |||
| Pace, Ivan | LB | MIN | 6 | GBP | 3.07 | 54.10 | ||
| Pappoe, Owen | LB | ARI | 14 | LAC | 1.03 | 21.25 | ||
| Paul, Chris | LB | SEA | 11 | NEP | ||||
| Perkins, Harold | LB | ATL | R | 11 | PIT | |||
| Perryman, Denzel | LB | LAC | 7 | ARI | 4.27 | 49.00 | ||
| Phillips, Del'Shawn | LB | LAC | 7 | ARI | 0.09 | 27.75 | ||
| Phillips, Jacob | LB | IND | 13 | BAL | ||||
| Pittman, Anthony | LB | DET | 6 | NOS | 1.25 | |||
| Ponder, Elijah | LB | NEP | 11 | SEA | 34.05 | |||
| Pratt, Germaine | LB | FA | 131.70 | |||||
| Reeder, Troy | LB | DET | 6 | NOS | 0.65 | 24.75 | ||
| Reeves-Maybin, Jalen | LB | CHI | 10 | CAR | 2.50 | |||
| Reid, Karene | LB | DEN | 10 | KCC | 0.14 | 5.50 | ||
| Reid, Winston | LB | CLE | 11 | JAC | 6.53 | |||
| Reiger, Mason | LB | FA | R | |||||
| Rhattigan, Jon | LB | CHI | 10 | CAR | 3.75 | |||
| Rice, Monty | LB | LAR | 11 | SFO | 1.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.