Free Agents
1,706 free agents — page 19 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Mafe, Boye | DE | CIN | 6 | TBB | 3.62 | 34.40 | ||
| Magee, Jordan | LB | WAS | 7 | PHI | 1.19 | 47.00 | ||
| Mallory, Will | TE | IND | 13 | BAL | 0.13 | 1.30 | ||
| Malone, DeAngelo | DE | ATL | 11 | PIT | 2.21 | 10.80 | ||
| Manhertz, Chris | TE | NYG | 8 | DAL | 0.50 | 2.60 | ||
| Mapu, Marte | LB | HOU | 8 | BUF | 35.25 | |||
| Mariota, Marcus | QB | WAS | 7 | PHI | 5.01 | 131.29 | ||
| Marshall, Ahmani | RB | CLE | 11 | JAC | ||||
| Marshall, Jackie | DT | TEN | R | 9 | NYJ | |||
| Marshall, Jason | CB | MIA | 6 | LVR | 3.04 | 30.70 | ||
| Marshall, Terrace | WR | MIA | 6 | LVR | ||||
| Martin, Brodric | DT | ARI | 14 | LAC | 0.00 | |||
| Martin, Jake | DE | TEN | 9 | NYJ | 2.59 | 57.38 | ||
| Martin, Keyon | CB | BAL | 13 | IND | 32.65 | |||
| Martin, Nick | LB | SFO | 8 | LAR | 13.50 | |||
| Martin, Quan | S | WAS | 7 | PHI | 5.13 | 93.00 | ||
| Martin, Tay | WR | DET | 6 | NOS | 3.40 | |||
| Martin-Robinson, David | TE | TEN | 9 | NYJ | 0.51 | 17.05 | ||
| Martin-Scott, Bam | LB | CAR | 5 | CHI | 0.24 | 17.25 | ||
| Martinez, Adrian | QB | SFO | 8 | LAR | 0.00 | |||
| Martinez, Damien | RB | GBP | 11 | MIN | ||||
| Maryland, RJ | TE | FA | R | |||||
| Mascarenas-Arnold, Easton | LB | CLE | 11 | JAC | 6.25 | |||
| Masses, Hezekiah | CB | LVR | R | 13 | MIA | |||
| Matavao, Moliki | TE | NOS | 8 | DET | 1.50 | |||
| Mathis, Phidarian | DT | BUF | 7 | HOU | 7.50 | |||
| Matlock, Scott | RB | LAC | 7 | ARI | 10.60 | |||
| Mattison, Alexander | RB | MIA | 6 | LVR | ||||
| Mauigoa, Francisco | LB | NYJ | 13 | TEN | 2.95 | 34.50 | ||
| Maulet, Art | CB | DET | 6 | NOS | 21.25 | |||
| Mausi, Dorian | LB | TEN | 9 | NYJ | 11.25 | |||
| Maye, Marcus | S | LAC | 7 | ARI | ||||
| Mayer, Michael | TE | LVR | 13 | MIA | 1.90 | 45.55 | ||
| McAlister, Eric | WR | FA | R | |||||
| McCaffrey, Luke | WR | WAS | 7 | PHI | 4.41 | 91.10 | ||
| McCarthy, J.J. | QB | MIN | 6 | GBP | 4.64 | 119.53 | ||
| McClellan, Chris | DT | GBP | R | 11 | MIN | |||
| McClellan, Jase | RB | FA | ||||||
| McCloud, Nick | CB | FA | 29.00 | |||||
| McCloud, Ray-Ray | WR | CHI | 10 | CAR | 12.75 | |||
| McCollough, Jaylen | S | LAR | 11 | SFO | 3.44 | 57.20 | ||
| McCollum, Tristin | S | LVR | 13 | MIA | 1.12 | 15.75 | ||
| McCollum, Zyon | CB | TBB | 10 | CIN | 5.69 | 77.20 | ||
| McCord, Kyle | QB | GBP | 11 | MIN | ||||
| McCormick, Sincere | RB | SFO | 8 | LAR | ||||
| McCoy, Jermod | CB | LVR | R | 13 | MIA | 1.14 | ||
| McCrary-Ball, Marcelino | LB | NYJ | 13 | TEN | 1.38 | 21.75 | ||
| McCreary, Roger | CB | DET | 6 | NOS | 2.32 | 42.43 | ||
| McCulley, Donaven | WR | MIA | R | 6 | LVR | |||
| McDonald, Cooper | LB | KCC | 5 | DEN | 14.25 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.