Free Agents
242 free agents at CB — page 5 of 5
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Stevenson, Tyrique | CB | CHI | 10 | CAR | 4.59 | 75.65 | ||
| Steward, Reddy | CB | DAL | 14 | NYG | 65.53 | |||
| Stiggers, Qwan'tez | CB | NYJ | 13 | TEN | 35.25 | |||
| Still, Tarheeb | CB | LAC | 7 | ARI | 4.38 | 58.30 | ||
| Stingley Jr., Derek | CB | HOU | 8 | BUF | 4.47 | 78.40 | ||
| Stokes, Eric | CB | LVR | 13 | MIA | 3.46 | 51.50 | ||
| Stout, Upton | CB | SFO | 8 | LAR | 5.44 | 77.78 | ||
| Strong, Dorian | CB | BUF | 7 | HOU | 1.61 | 11.75 | ||
| Surtain II, Patrick | CB | DEN | 10 | KCC | 3.61 | 64.25 | ||
| Tampa, T.J. | CB | BAL | 13 | IND | 36.25 | |||
| Taylor, Alontae | CB | TEN | 9 | NYJ | 5.53 | 108.90 | ||
| Taylor, Ja'Sir | CB | CIN | 6 | TBB | 16.50 | |||
| Taylor, Keith | CB | FA | 6.00 | |||||
| Taylor-Britt, Cam | CB | IND | 13 | BAL | 24.50 | |||
| Terrell, A.J. | CB | ATL | 11 | PIT | 5.52 | 80.50 | ||
| Terrell, Avieon | CB | ATL | R | 11 | PIT | 1.75 | ||
| Thomas, Azareye'h | CB | NYJ | 13 | TEN | 2.62 | 27.75 | ||
| Thomas, Tavierre | CB | MIN | 6 | GBP | 19.25 | |||
| Thornton, Corey | CB | CAR | 5 | CHI | 18.00 | |||
| Turner, DJ | CB | CIN | 6 | TBB | 4.48 | 74.70 | ||
| Valentine, Carrington | CB | GBP | 11 | MIN | 3.62 | 38.25 | ||
| Vance, Greedy | CB | LVR | 13 | MIA | 8.50 | |||
| Vildor, Kindle | CB | NEP | 11 | SEA | 0.70 | 23.90 | ||
| Wallace, Josh | CB | LAR | 11 | SFO | 33.30 | |||
| Walley, Justin | CB | IND | 13 | BAL | 3.39 | |||
| Ward, Charvarius | CB | IND | 13 | BAL | 4.09 | 35.25 | ||
| Ward, Denzel | CB | CLE | 11 | JAC | 4.59 | 54.90 | ||
| Watson, Jaylen | CB | LAR | 11 | SFO | 4.34 | 85.10 | ||
| White, Tre'Davious | CB | BUF | 7 | HOU | 55.25 | |||
| Whiteside, Nick | CB | DET | 6 | NOS | 1.51 | 7.75 | ||
| Williams, Darious | CB | FA | 38.90 | |||||
| Williams, Garrett | CB | ARI | 14 | LAC | 3.96 | 52.75 | ||
| Williams, Joshua | CB | TEN | 9 | NYJ | 0.31 | 4.75 | ||
| Williams, Nohl | CB | KCC | 5 | DEN | 3.92 | 44.75 | ||
| Wilson, Marco | CB | MIA | 6 | LVR | 3.75 | |||
| Witherspoon, Ahkello | CB | FA | 9.50 | |||||
| Witherspoon, Devon | CB | SEA | 11 | NEP | 6.94 | 83.58 | ||
| Womack, Samuel | CB | NYJ | 13 | TEN | 4.50 | |||
| Woolen, Tariq | CB | PHI | 10 | WAS | 3.45 | 58.00 | ||
| Wright, Nahshon | CB | NYJ | 13 | TEN | 4.86 | 134.65 | ||
| Ya-Sin, Rock | CB | DET | 6 | NOS | 48.25 | |||
| Yiadom, Isaac | CB | NOS | 8 | DET | 25.50 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.