Free Agents
287 free agents at WR — page 4 of 6
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Marshall, Terrace | WR | MIA | 6 | LVR | ||||
| Martin, Tay | WR | DET | 6 | NOS | 3.40 | |||
| McAlister, Eric | WR | FA | R | |||||
| McCaffrey, Luke | WR | WAS | 7 | PHI | 4.41 | 91.10 | ||
| McCloud, Ray-Ray | WR | CHI | 10 | CAR | 12.75 | |||
| McCulley, Donaven | WR | MIA | R | 6 | LVR | |||
| Means, Bub | WR | NOS | 8 | DET | ||||
| Meeks, Jackson | WR | DET | 6 | NOS | 0.00 | |||
| Mellott, Tommy | WR | NOS | 8 | DET | ||||
| Melton, Bo | WR | GBP | 11 | MIN | 1.00 | 41.95 | ||
| Metchie, John | WR | CAR | 5 | CHI | 1.71 | 47.21 | ||
| Meyers, Dohnte | WR | CIN | 6 | TBB | ||||
| Miller, Ryan | WR | MIA | 6 | LVR | 20.95 | |||
| Miller, Scotty | WR | CHI | 10 | CAR | 0.37 | 7.85 | ||
| Mingo, Jonathan | WR | DAL | 14 | NYG | 0.28 | 1.75 | ||
| Montgomery, D.J. | WR | IND | 13 | BAL | ||||
| Montgomery, Tyren | WR | TEN | R | 9 | NYJ | |||
| Mooney, Darnell | WR | NYG | 8 | DAL | 2.39 | 42.65 | ||
| Moore, Chris | WR | BAL | 13 | IND | 35.29 | |||
| Moore, David | WR | CAR | 5 | CHI | 2.55 | 1.53 | ||
| Moore, Elijah | WR | PHI | 10 | WAS | 0.86 | 19.73 | ||
| Moore, Jordan | WR | CIN | 6 | TBB | ||||
| Moore, Skyy | WR | GBP | 11 | MIN | 0.91 | 68.47 | ||
| Mumpfield, Konata | WR | LAR | 11 | SFO | 1.56 | 16.85 | ||
| Nash, Nick | WR | WAS | 7 | PHI | ||||
| Neyor, Isaiah | WR | GBP | 11 | MIN | ||||
| Oliver, Bryce | WR | TEN | 9 | NYJ | 1.62 | 2.15 | ||
| Olszewski, Gunner | WR | NYG | 8 | DAL | 57.12 | |||
| Osborn, K.J. | WR | TEN | 9 | NYJ | ||||
| Owen, Coleman | WR | IND | 13 | BAL | 7.15 | |||
| Palmer, Joshua | WR | BUF | 7 | HOU | 2.11 | 26.85 | ||
| Palmer, Tejhaun | WR | NEP | 11 | SEA | ||||
| Palmer, Trey | WR | NOS | 8 | DET | ||||
| Pancol, Eli | WR | IND | 13 | BAL | ||||
| Pascal, Zach | WR | FA | ||||||
| Patrick, Tim | WR | NYJ | 13 | TEN | 1.64 | 35.40 | ||
| Pearsall, Ricky | WR | SFO | 8 | LAR | 45.78 | |||
| Pena, Trebor | WR | JAC | R | 7 | CLE | |||
| Peoples-Jones, Donovan | WR | FA | ||||||
| Perry, A.T. | WR | FA | ||||||
| Pettis, Dante | WR | BUF | 7 | HOU | 24.00 | |||
| Polk, Ja'Lynn | WR | FA | ||||||
| Prentice, Kobe | WR | NYG | R | 8 | DAL | |||
| Presley, Brennan | WR | LAR | 11 | SFO | 0.00 | |||
| Price, Myles | WR | MIN | 6 | GBP | 4.92 | 81.85 | ||
| Pritchett, Jamaal | WR | NYJ | 13 | TEN | ||||
| Proche, James | WR | TEN | 9 | NYJ | 0.61 | 5.50 | ||
| Raymond, Kalif | WR | CHI | 10 | CAR | 3.30 | 58.04 | ||
| Reagor, Jalen | WR | MIA | 6 | LVR | ||||
| Rechsteiner, Brock | WR | NOS | R | 8 | DET |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.