Free Agents
1,755 free agents — page 30 of 36
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Steward, Reddy | CB | DAL | 14 | NYG | 65.53 | |||
| Stewart, Grover | DT | IND | 13 | BAL | 3.25 | 59.65 | ||
| Stewart, Josaiah | DE | LAR | 11 | SFO | 28.48 | |||
| Stewart, M.J. | S | HOU | 8 | BUF | 1.46 | 27.75 | ||
| Stewart, Shemar | DE | CIN | 6 | TBB | 12.20 | |||
| Stewart, Terion | RB | FA | R | |||||
| Stick, Easton | QB | TBB | 10 | CIN | ||||
| Stidham, Jarrett | QB | DEN | 10 | KCC | 0.00 | |||
| Stiggers, Qwan'tez | CB | NYJ | 13 | TEN | 35.25 | |||
| Still, Tarheeb | CB | LAC | 7 | ARI | 4.38 | 58.30 | ||
| Stille, Ben | DT | DET | 6 | NOS | ||||
| Stills, Dante | DT | ARI | 14 | LAC | 1.99 | 28.50 | ||
| Stingley Jr., Derek | CB | HOU | 8 | BUF | 4.47 | 78.40 | ||
| Stokes, Eric | CB | LVR | 13 | MIA | 3.46 | 51.50 | ||
| Stoll, Jack | TE | SFO | 8 | LAR | 13.80 | |||
| Stone, Geno | S | BUF | 7 | HOU | 124.35 | |||
| Stout, Upton (Q) | CB | SFO | 8 | LAR | 5.18 | 77.78 | ||
| Stover, Cade | TE | HOU | 8 | BUF | 1.14 | 10.30 | ||
| Stowers, Eli (IR) | TE | PHI | R | 10 | WAS | |||
| Strand, Jack | QB | ATL | R | 11 | PIT | |||
| Street, Kentavius | DT | CHI | 10 | CAR | 2.83 | 17.75 | ||
| Stribling, De'Zhaun (IR) | WR | SFO | R | 8 | LAR | 2.44 | ||
| Striggow, Danny | DE | JAC | 7 | CLE | 16.60 | |||
| Strnad, Justin | LB | DEN | 10 | KCC | 3.86 | 59.13 | ||
| Stroman, Jalen | S | SFO | R | 8 | LAR | |||
| Strong Jr., Pierre | RB | GBP | 11 | MIN | ||||
| Strong, Dorian (IR) | CB | BUF | 7 | HOU | 1.61 | 11.75 | ||
| Stuard, Grant | LB | LAR | 11 | SFO | 0.68 | 17.10 | ||
| Stukes, Treydan | S | LVR | R | 13 | MIA | 0.22 | ||
| Sturdivant, J Michael | WR | GBP | R | 11 | MIN | |||
| Styles, Lorenzo (Q) | S | NOS | R | 8 | DET | |||
| Summers, Ty (Q) | LB | CHI | 10 | CAR | 0.50 | |||
| Surratt, Chazz (O) | LB | SEA | 11 | NEP | 8.50 | |||
| Sweat, Josh | DE | ARI | 14 | LAC | 4.45 | 81.15 | ||
| Sweat, Montez (SUS) | DE | CHI | 10 | CAR | 3.89 | 96.93 | ||
| Sweat, T'Vondre | DT | NYJ | 13 | TEN | 2.12 | 35.73 | ||
| Swinson, Bradyn | DE | PIT | 9 | ATL | 1.25 | |||
| Taaffe, Michael (Q) | S | MIA | R | 6 | LVR | 0.70 | ||
| Takitaki, Sione (Q) | LB | FA | 2.25 | |||||
| Tampa, T.J. (IR) | CB | BAL | 13 | IND | 1.81 | 36.25 | ||
| Tavai, Jahlani | LB | JAC | 7 | CLE | 1.79 | 30.50 | ||
| Taylor, Darrell | DE | NEP | 11 | SEA | 2.25 | |||
| Taylor, J'Mari | RB | JAC | R | 7 | CLE | |||
| Taylor, Ja'Sir (IR) | CB | CIN | 6 | TBB | 16.50 | |||
| Taylor, Keith (Q) | CB | FA | 6.00 | |||||
| Taylor, Leonard | DT | NEP | 11 | SEA | 0.94 | 9.25 | ||
| Taylor, Mason | TE | NYJ | 13 | TEN | 2.82 | 50.45 | ||
| Taylor, Patrick (Q) | RB | FA | ||||||
| Taylor, Reese (Q) | CB | MIA | 6 | LVR | 2.50 | |||
| Taylor, Trent | WR | FA |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.