Free Agents
242 free agents at CB — page 3 of 5
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Jackson, Michael | CB | CAR | 5 | CHI | 5.61 | 119.10 | ||
| Jobe, Josh | CB | SEA | 11 | NEP | 4.46 | 71.93 | ||
| Johnson, Chris | CB | MIA | R | 6 | LVR | 4.28 | ||
| Johnson, Jaylon | CB | CHI | 10 | CAR | 4.39 | 19.50 | ||
| Johnson, Nazeeh | CB | TEN | 9 | NYJ | 0.00 | |||
| Johnson, Taron | CB | LVR | 13 | MIA | 2.57 | 58.00 | ||
| Johnson, Will | CB | ARI | 14 | LAC | 5.14 | 50.75 | ||
| Jones, Elijah | CB | ARI | 14 | LAC | 0.00 | |||
| Jones, Jack | CB | SFO | 8 | LAR | 86.10 | |||
| Jones, Jarrian | CB | JAC | 7 | CLE | 3.35 | 70.40 | ||
| Jones, Jaylon | CB | CHI | 10 | CAR | 13.75 | |||
| Jones, Jaylon | CB | IND | 13 | BAL | 17.50 | |||
| Jones, Jonathan | CB | PHI | 10 | WAS | 2.12 | 44.20 | ||
| Jones, Nic | CB | NYG | 8 | DAL | 7.25 | |||
| Kelly, Kyu Blu | CB | LVR | 13 | MIA | 65.70 | |||
| Kendrick, Derion | CB | DAL | 14 | NYG | 22.00 | |||
| Knowles, Kevin | CB | KCC | 5 | DEN | 18.50 | |||
| Kohou, Kader | CB | KCC | 5 | DEN | 1.18 | |||
| Lammons, Chris | CB | IND | 13 | BAL | 26.00 | |||
| Lattimore, Marshon | CB | FA | 39.50 | |||||
| Lee, Will | CB | CAR | R | 5 | CHI | |||
| Lenoir, Deommodore | CB | SFO | 8 | LAR | 5.05 | 72.50 | ||
| Leonard, Deane | CB | LAC | 7 | ARI | 1.83 | 3.00 | ||
| Lewis, Jourdan | CB | JAC | 7 | CLE | 4.43 | 56.55 | ||
| Longerbeam, Robert | CB | BAL | 13 | IND | ||||
| Lucas, Chase | CB | FA | 10.00 | |||||
| Luter, Darrell | CB | SFO | 8 | LAR | 30.75 | |||
| Maddox, Avonte | CB | DET | 6 | NOS | 3.45 | 34.00 | ||
| Marshall, Jason | CB | MIA | 6 | LVR | 3.04 | 30.70 | ||
| Martin, Keyon | CB | BAL | 13 | IND | 32.65 | |||
| Masses, Hezekiah | CB | LVR | R | 13 | MIA | |||
| Maulet, Art | CB | DET | 6 | NOS | 21.25 | |||
| McCloud, Nick | CB | FA | 29.00 | |||||
| McCollum, Zyon | CB | TBB | 10 | CIN | 5.69 | 77.20 | ||
| McCoy, Jermod | CB | LVR | R | 13 | MIA | 1.14 | ||
| McCreary, Roger | CB | DET | 6 | NOS | 2.32 | 42.43 | ||
| McDuffie, Trent | CB | LAR | 11 | SFO | 4.33 | 81.50 | ||
| McGlothern, Dwight | CB | MIN | 6 | GBP | 0.00 | |||
| McKinstry, Kool-Aid | CB | NOS | 8 | DET | 6.24 | 103.50 | ||
| McMillian, Ja'Quan | CB | DEN | 10 | KCC | 4.61 | 81.05 | ||
| McWilliams, Mac | CB | PHI | 10 | WAS | 1.25 | |||
| Melton, Max | CB | ARI | 14 | LAC | 36.25 | |||
| Minor, Kobee | CB | NEP | 11 | SEA | 1.25 | |||
| Mitchell, Cameron | CB | IND | 13 | BAL | 21.50 | |||
| Mitchell, Quinyon | CB | PHI | 10 | WAS | 4.39 | 69.05 | ||
| Moore, Devin | CB | DAL | R | 14 | NYG | 1.98 | ||
| Moore, Kenny | CB | FA | 78.75 | |||||
| Moreau, Fabian | CB | WAS | 7 | PHI | 1.43 | 19.00 | ||
| Morrison, Benjamin | CB | TBB | 10 | CIN | 4.25 | 29.50 | ||
| Moss, Riley | CB | DEN | 10 | KCC | 4.82 | 101.55 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.