Free Agents
1,755 free agents — page 26 of 36
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Ravenell, C.J. | DE | NYG | 8 | DAL | 5.25 | |||
| Ray, LaBryan (RET) | DT | FA | 11.25 | |||||
| Reader, D.J. | DT | NYG | 8 | DAL | 1.65 | 22.25 | ||
| Reagor, Jalen | WR | MIA | 6 | LVR | ||||
| Reaves, Jeremy | S | WAS | 7 | PHI | 6.12 | 88.35 | ||
| Rechsteiner, Brock | WR | FA | R | |||||
| Reddick, Haason | DE | TBB | 10 | CIN | 39.21 | |||
| Redman, Mark | TE | GBP | 11 | MIN | ||||
| Redmond, Jalen | DT | MIN | 6 | GBP | 4.21 | 87.96 | ||
| Reed, D.J. | CB | DET | 6 | NOS | 5.32 | 70.85 | ||
| Reed, Ja'Seem | WR | CAR | 5 | CHI | ||||
| Reed, Jarran | DT | SEA | 11 | NEP | 2.65 | 26.25 | ||
| Reed, Jayden (IR) | WR | GBP | 11 | MIN | 4.44 | 28.72 | ||
| Reed, Jaylen | S | NEP | 11 | SEA | 17.20 | |||
| Reed, Jerrick | S | ARI | 14 | LAC | 4.75 | |||
| Reed, Nikko | CB | NYG | 8 | DAL | 2.75 | |||
| Reeder, Troy | LB | NYJ | 13 | TEN | 24.75 | |||
| Reeves-Maybin, Jalen | LB | CHI | 10 | CAR | 2.50 | |||
| Regis, Albert | DT | JAC | R | 7 | CLE | 1.11 | ||
| Reid, Desmond (Q) | RB | FA | R | |||||
| Reid, Justin | S | NOS | 8 | DET | 6.72 | 86.20 | ||
| Reid, Karene | LB | DEN | 10 | KCC | 1.44 | 5.50 | ||
| Reid, Mike | S | NOS | 8 | DET | ||||
| Reid, Winston | LB | CLE | 11 | JAC | 6.21 | |||
| Reiger, Mason | LB | PHI | R | 10 | WAS | |||
| Reiman, Tip (IR) | TE | ARI | 14 | LAC | 0.32 | 2.40 | ||
| Remigio, Nikko | WR | KCC | 5 | DEN | 3.28 | 48.87 | ||
| Renfrow, Hunter | WR | FA | 24.60 | |||||
| Restrepo, Xavier | WR | TEN | 9 | NYJ | 3.55 | |||
| Revel, Shavon | CB | DAL | 14 | NYG | 37.75 | |||
| Reynolds, Craig | RB | WAS | 7 | PHI | 12.16 | |||
| Reynolds, Josh | WR | NYJ | 13 | TEN | 13.80 | |||
| Rhattigan, Jon | LB | FA | 3.75 | |||||
| Ricard, Patrick | RB | NYG | 8 | DAL | 0.01 | 1.45 | ||
| Rice, Brenden | WR | FA | ||||||
| Rice, Monty | LB | FA | 1.00 | |||||
| Richardson, Anthony | QB | IND | 13 | BAL | 3.52 | 1.31 | ||
| Richardson, Decamerion | CB | NOS | 8 | DET | 11.00 | |||
| Richardson, Demani | S | FA | 8.75 | |||||
| Richardson, Dominic (Q) | RB | FA | R | |||||
| Richardson, JP | WR | CHI | 10 | CAR | ||||
| Richter, Bo | DE | MIN | 6 | GBP | 1.33 | 8.75 | ||
| Ridder, Desmond | QB | FA | ||||||
| Ridgeway, John | DT | NOS | 8 | DET | 6.25 | |||
| Ridley, Calvin | WR | TEN | 9 | NYJ | 3.69 | 23.65 | ||
| Riley, Jordon (IR) | DT | GBP | 11 | MIN | 0.65 | 2.50 | ||
| Riley, Quincy | CB | NOS | 8 | DET | 5.46 | 49.00 | ||
| Ringo, Kelee | CB | PHI | 10 | WAS | 2.88 | 38.75 | ||
| Rivers, Chandler | CB | BAL | R | 13 | IND | |||
| Rivers, Eric | WR | TBB | R | 10 | CIN |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.