Free Agents
174 free agents at RB — page 2 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Giddens, DJ | RB | IND | 13 | BAL | 2.25 | 4.30 | ||
| Gilliam, Reggie | RB | NEP | 11 | SEA | 0.03 | 11.60 | ||
| Goodson, Tyler | RB | ATL | 11 | PIT | 0.36 | 13.02 | ||
| Gordon, Ollie | RB | MIA | 6 | LVR | 1.96 | 49.01 | ||
| Gore Jr., Frank | RB | BUF | 7 | HOU | 1.14 | |||
| Gray, Eric | RB | NYG | 8 | DAL | 2.05 | |||
| Guerendo, Isaac | RB | SFO | 8 | LAR | 2.37 | 10.50 | ||
| Ham, C.J. | RB | FA | 14.52 | |||||
| Harden, TJ | RB | FA | R | |||||
| Haskins, Hassan | RB | NEP | 11 | SEA | 24.62 | |||
| Haynes, Jamal | RB | CIN | R | 6 | TBB | |||
| Heidenreich, Eli | RB | PIT | R | 9 | ATL | |||
| Hemby, Roman | RB | LVR | R | 13 | MIA | |||
| Henry, Robert | RB | WAS | R | 7 | PHI | |||
| Herbert, Khalil | RB | SFO | 8 | LAR | 3.51 | |||
| Hines, Nyheim | RB | NOS | 8 | DET | 9.75 | |||
| Holani, George | RB | SEA | 11 | NEP | 1.93 | 38.11 | ||
| Homer, Travis | RB | PIT | 9 | ATL | 7.50 | |||
| Hull, Evan | RB | ARI | 14 | LAC | 8.27 | |||
| Hunt, Kareem | RB | FA | 112.72 | |||||
| Hunter, Jarquez | RB | MIA | 6 | LVR | 0.00 | |||
| Ingold, Alec | RB | LAC | 7 | ARI | 0.19 | 8.84 | ||
| Ingram, Keaontay | RB | KCC | 5 | DEN | ||||
| Jackson, Ja'Quinden | RB | PHI | 10 | WAS | ||||
| James, Jordan | RB | SFO | 8 | LAR | 3.97 | 0.00 | ||
| Jefferson, Jermar | RB | MIN | 6 | GBP | 0.00 | |||
| Jennings, Terrell | RB | FA | 16.91 | |||||
| Johnson, Amar | RB | LAC | 7 | ARI | 0.52 | |||
| Johnson, D'Ernest | RB | TEN | 9 | NYJ | 4.64 | |||
| Johnson, Emmett | RB | KCC | R | 5 | DEN | 2.60 | ||
| Johnson, Jakob | RB | HOU | 8 | BUF | 6.25 | |||
| Johnson, Kaleb | RB | PIT | 9 | ATL | 1.39 | 14.09 | ||
| Johnson, Montrell | RB | FA | ||||||
| Johnson, Roschon | RB | CHI | 10 | CAR | 1.31 | 10.21 | ||
| Johnson, Ty | RB | BUF | 7 | HOU | 4.52 | 70.60 | ||
| Jones, Cash | RB | ATL | R | 11 | PIT | |||
| Jordan, Jawhar | RB | HOU | 8 | BUF | 1.44 | 23.57 | ||
| Juszczyk, Kyle | RB | SFO | 8 | LAR | 2.68 | 35.65 | ||
| Kiner, Corey | RB | ARI | 14 | LAC | 4.03 | |||
| Knight, Bam | RB | ARI | 14 | LAC | 4.02 | 79.18 | ||
| Larison, Lan | RB | NEP | 11 | SEA | 1.99 | |||
| Laube, Dylan | RB | LVR | 13 | MIA | 3.38 | 49.49 | ||
| Luepke, Hunter | RB | DAL | 14 | NYG | 1.22 | 31.84 | ||
| Mafah, Phil | RB | DAL | 14 | NYG | 0.02 | |||
| Marshall, Ahmani | RB | CLE | 11 | JAC | ||||
| Martinez, Damien | RB | GBP | 11 | MIN | ||||
| Matlock, Scott | RB | LAC | 7 | ARI | 10.60 | |||
| Mattison, Alexander | RB | MIA | 6 | LVR | ||||
| McClellan, Jase | RB | FA | ||||||
| McCormick, Sincere | RB | SFO | 8 | LAR |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.