Free Agents
97 free agents at QB — page 2 of 2
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Martinez, Adrian | QB | SFO | 8 | LAR | 0.00 | |||
| McCarthy, J.J. | QB | MIN | 6 | GBP | 4.64 | 119.53 | ||
| McCord, Kyle | QB | GBP | 11 | MIN | ||||
| McKee, Tanner | QB | PHI | 10 | WAS | 0.46 | 2.21 | ||
| Mendoza, Fernando | QB | LVR | R | 13 | MIA | 3.00 | ||
| Mertz, Graham | QB | HOU | 8 | BUF | ||||
| Miller, Cam | QB | MIA | 6 | LVR | ||||
| Mills, Davis | QB | HOU | 8 | BUF | 4.98 | 71.89 | ||
| Milroe, Jalen | QB | SEA | 11 | NEP | 0.06 | -1.73 | ||
| Milton, Joe | QB | DAL | 14 | NYG | 3.51 | 6.36 | ||
| Minshew, Gardner | QB | ARI | 14 | LAC | 0.48 | -0.10 | ||
| Morton, Behren | QB | NEP | R | 11 | SEA | |||
| Mullens, Nick | QB | JAC | 7 | CLE | 0.23 | 0.72 | ||
| Nussmeier, Garrett | QB | KCC | R | 5 | DEN | |||
| O'Connell, Aidan | QB | LVR | 13 | MIA | 0.98 | |||
| Oladokun, Chris | QB | KCC | 5 | DEN | 12.26 | |||
| Pavia, Diego | QB | FA | R | |||||
| Payton, Cole | QB | PHI | R | 10 | WAS | |||
| Pickett, Kenny | QB | CAR | 5 | CHI | 3.52 | 8.55 | ||
| Rattler, Spencer | QB | NOS | 8 | DET | 8.61 | 104.16 | ||
| Richardson, Anthony | QB | IND | 13 | BAL | 3.86 | 1.31 | ||
| Ridder, Desmond | QB | FA | ||||||
| Rivers, Philip | QB | FA | 34.16 | |||||
| Rourke, Kurtis | QB | SFO | 8 | LAR | ||||
| Rudolph, Mason | QB | PIT | 9 | ATL | 2.63 | 19.26 | ||
| Rush, Cooper | QB | ATL | 11 | PIT | 0.47 | 1.72 | ||
| Rypien, Brett | QB | HOU | 8 | BUF | 0.00 | |||
| Siemian, Trevor | QB | FA | ||||||
| Simpson, Ty | QB | LAR | R | 11 | SFO | |||
| Slovis, Kedon | QB | ARI | 14 | LAC | -0.08 | |||
| Stick, Easton | QB | IND | 13 | BAL | ||||
| Stidham, Jarrett | QB | DEN | 10 | KCC | 0.00 | |||
| Strand, Jack | QB | ATL | R | 11 | PIT | |||
| Taylor, Tyrod | QB | GBP | 11 | MIN | 3.49 | 60.07 | ||
| Thompson, Skylar | QB | BAL | 13 | IND | ||||
| Trask, Kyle | QB | CAR | 5 | CHI | ||||
| Trubisky, Mitchell | QB | TEN | 9 | NYJ | 0.17 | 2.42 | ||
| Tune, Clayton | QB | FA | -1.88 | |||||
| Uiagalelei, DJ | QB | LAC | 7 | ARI | ||||
| Watson, Deshaun | QB | CLE | 11 | JAC | 21.28 | |||
| Wentz, Carson | QB | MIN | 6 | GBP | 1.67 | 78.45 | ||
| White, Mike | QB | FA | ||||||
| Wilson, Russell | QB | FA | 58.04 | |||||
| Wilson, Zach | QB | NOS | 8 | DET | 0.08 | 1.78 | ||
| Winston, Jameis | QB | NYG | 8 | DAL | 4.38 | 48.13 | ||
| Wolford, John | QB | MIN | 6 | GBP | ||||
| Zappe, Bailey | QB | NYJ | 13 | TEN |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.