Free Agents
1,756 free agents — page 19 of 36
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Lee, Will | CB | CAR | R | 5 | CHI | 1.46 | ||
| Legette, Xavier (IR) | WR | CAR | 5 | CHI | 4.18 | 52.05 | ||
| Lenoir, Deommodore | CB | SFO | 8 | LAR | 4.82 | 72.50 | ||
| Leonard, Deane | CB | LAC | 7 | ARI | 3.00 | |||
| Leonard, Riley | QB | IND | 13 | BAL | 8.50 | |||
| Leota, Eku | LB | ARI | 14 | LAC | 0.50 | |||
| Levis, Will | QB | NYJ | 13 | TEN | ||||
| Lewis, Cam | S | CHI | 10 | CAR | 5.21 | 50.50 | ||
| Lewis, Jourdan | CB | JAC | 7 | CLE | 4.43 | 56.55 | ||
| Lewis, Marcedes | TE | DEN | 10 | KCC | 0.00 | |||
| Lewis, Tyquan | DE | IND | 13 | BAL | 20.38 | |||
| Lindenberg, Cody | LB | LVR | 13 | MIA | 6.50 | |||
| Liufau, Marist (IR) | DE | DAL | 14 | NYG | 33.00 | |||
| Llewellyn, Max | DE | MIA | R | 6 | LVR | |||
| Lock, Drew | QB | SEA | 11 | NEP | 0.67 | 2.70 | ||
| Locke, P.J. (IR) | S | DAL | 14 | NYG | 0.68 | 16.75 | ||
| Lockett, Tyler | WR | FA | 44.80 | |||||
| Logue, Zion | DT | CLE | 11 | JAC | 4.50 | |||
| Lohner, Caleb (IR) | TE | DEN | 10 | KCC | ||||
| London, LaCale | DT | ATL | 11 | PIT | 2.69 | 41.23 | ||
| Long, Hunter (IR) | TE | ARI | 14 | LAC | 0.61 | 21.25 | ||
| Longerbeam, Robert | CB | ATL | 11 | PIT | ||||
| Lopez, Roy | DT | ARI | 14 | LAC | 1.67 | 30.98 | ||
| Loudermilk, Isaiahh | DT | NYJ | 13 | TEN | 0.00 | |||
| Louis, Kyle (IR) | LB | MIA | R | 6 | LVR | |||
| Lovett, Dominic | WR | DET | 6 | NOS | 1.10 | |||
| Lowery, Reuben (RET) | S | FA | 3.25 | |||||
| Lucas, Chase (Q) | CB | FA | 10.00 | |||||
| Luepke, Hunter | RB | DAL | 14 | NYG | 1.40 | 31.84 | ||
| Luter, Darrell | CB | LVR | 13 | MIA | 30.75 | |||
| Lynch, James | DT | CHI | 10 | CAR | 23.90 | |||
| Mack, Khalil | DE | LAC | 7 | ARI | 4.66 | 61.11 | ||
| Maclin, Ja'Mori | WR | BUF | R | 7 | HOU | |||
| Maddox, Avonte (IR) | S | DET | 6 | NOS | 6.66 | 34.00 | ||
| Madubuike, Nnamdi | DT | BAL | 13 | IND | 14.03 | |||
| Mafah, Phil | RB | NYG | 8 | DAL | ||||
| Mafe, Boye | DE | CIN | 6 | TBB | 3.44 | 34.40 | ||
| Magee, Jordan (IR) | LB | WAS | 7 | PHI | 1.19 | 47.00 | ||
| Mallory, Will (IR) | TE | IND | 13 | BAL | 1.30 | |||
| Malone, DeAngelo (IR) | DE | ATL | 11 | PIT | 2.21 | 10.80 | ||
| Manhertz, Chris | TE | NYG | 8 | DAL | 0.48 | 2.60 | ||
| Mapu, Marte | LB | PIT | 9 | ATL | 35.25 | |||
| Mariota, Marcus (D) | QB | WAS | 7 | PHI | 5.25 | 131.29 | ||
| Marshall, Ahmani | RB | CAR | 5 | CHI | ||||
| Marshall, Jackie | DT | TEN | R | 9 | NYJ | |||
| Marshall, Jason | CB | MIA | 6 | LVR | 3.74 | 30.70 | ||
| Marshall, Terrace | WR | FA | ||||||
| Martin, Brodric | DT | FA | 0.00 | |||||
| Martin, Jake | DE | TEN | 9 | NYJ | 2.59 | 57.38 | ||
| Martin, Keyon | CB | BAL | 13 | IND | 32.65 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.