Free Agents
1,716 free agents — page 13 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Hibner, Matthew | TE | BAL | R | 13 | IND | 0.76 | ||
| Hickman, Ronnie | S | CLE | 11 | JAC | 5.82 | 96.55 | ||
| Hicks, Elijah | S | CHI | 10 | CAR | 1.37 | 16.25 | ||
| Hicks, Jaden | S | KCC | 5 | DEN | 3.26 | 45.03 | ||
| Higgins, Elijah | TE | ARI | 14 | LAC | 1.49 | 32.65 | ||
| Higgins, Jayden | WR | HOU | 8 | BUF | 80.85 | |||
| Higgins, Jay | LB | BAL | 13 | IND | 0.11 | 8.25 | ||
| Hill, B.J. | DT | CIN | 6 | TBB | 3.52 | 58.33 | ||
| Hill, Daxton | CB | CIN | 6 | TBB | 5.56 | 96.75 | ||
| Hill, Jamal | LB | HOU | 8 | BUF | 8.75 | |||
| Hill, Julian | TE | NEP | 11 | SEA | 17.35 | |||
| Hill, Taysom | TE | FA | 29.09 | |||||
| Hilton Jr., Chris | WR | GBP | R | 11 | MIN | |||
| Hilton, Mike | CB | IND | 13 | BAL | 7.50 | |||
| Hines, Nyheim | RB | NOS | 8 | DET | 9.75 | |||
| Hobbs, Nate | CB | SFO | 8 | LAR | 1.94 | 28.25 | ||
| Hodge, KhaDarel | WR | SFO | 8 | LAR | 10.55 | |||
| Hodgins, Isaiah | WR | NYG | 8 | DAL | 16.75 | |||
| Hoecht, Michael | DE | BUF | 7 | HOU | 1.25 | 12.68 | ||
| Holani, George | RB | SEA | 11 | NEP | 1.93 | 38.11 | ||
| Holcomb, Cole | LB | PIT | 9 | ATL | 1.79 | 38.50 | ||
| Hollins, Mack | WR | NEP | 11 | SEA | 3.82 | 63.01 | ||
| Holmes, Darnay | CB | ATL | 11 | PIT | 15.00 | |||
| Holmes, Jalyn | DE | TEN | 9 | NYJ | 14.25 | |||
| Homer, Travis | RB | PIT | 9 | ATL | 7.50 | |||
| Hood, Colton | CB | NYG | R | 8 | DAL | |||
| Hooker, Amani | S | TEN | 9 | NYJ | 5.87 | 95.60 | ||
| Hooker, Hendon | QB | TEN | 9 | NYJ | ||||
| Hooper, Austin | TE | ATL | 11 | PIT | 1.92 | 34.90 | ||
| Hopkins, DeAndre | WR | FA | 39.50 | |||||
| Hopper, Ty'Ron | LB | GBP | 11 | MIN | 0.85 | 18.25 | ||
| Horn, Jaycee | CB | CAR | 5 | CHI | 4.86 | 68.30 | ||
| Horn, Jimmy | WR | CAR | 5 | CHI | 1.32 | 14.16 | ||
| Horton, Dylan | DE | HOU | 8 | BUF | 20.35 | |||
| Horton, Tory | WR | SEA | 11 | NEP | 2.70 | 67.45 | ||
| Houston, James | DE | DAL | 14 | NYG | 54.25 | |||
| Howard, Will | QB | PIT | 9 | ATL | ||||
| Howden, Jordan | S | NOS | 8 | DET | 3.44 | 45.05 | ||
| Howell, Cashius | DE | CIN | R | 6 | TBB | 1.18 | ||
| Howell, Sam | QB | DAL | 14 | NYG | ||||
| Hudson, Jordan | WR | DAL | R | 14 | NYG | |||
| Hudson, Tanner | TE | CIN | 6 | TBB | 1.64 | 29.90 | ||
| Huff, Bryce | DE | FA | 44.98 | |||||
| Hughes, Mike | CB | ATL | 11 | PIT | 5.89 | 66.80 | ||
| Hughes, Parker | LB | JAC | R | 7 | CLE | |||
| Hull, Evan | RB | ARI | 14 | LAC | 8.27 | |||
| Hummel, Jake | LB | HOU | 8 | BUF | 19.50 | |||
| Humphrey, Lil'Jordan | WR | DEN | 10 | KCC | 1.03 | 20.30 | ||
| Hunt, Kareem | RB | FA | 112.72 | |||||
| Hunter, Jarquez | RB | MIA | 6 | LVR | 0.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.