Free Agents
1,760 free agents — page 11 of 36
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Garnes, Ayden (Q) | CB | TBB | R | 10 | CIN | |||
| Garoppolo, Jimmy | QB | LAR | 11 | SFO | 0.00 | |||
| Gaskin, Myles | RB | FA | 0.39 | |||||
| Gay, Willie | LB | MIA | 6 | LVR | 8.81 | 24.00 | ||
| Gibson, Antonio (Q) | RB | FA | 39.31 | |||||
| Giddens, DJ | RB | IND | 13 | BAL | 4.30 | |||
| Gifford, Luke | LB | SFO | 8 | LAR | 1.15 | 30.50 | ||
| Giles-Harris, Joe | LB | CIN | 6 | TBB | 23.25 | |||
| Gill, Cam | LB | CAR | 5 | CHI | ||||
| Gill-Howard, Skyler | DT | DET | R | 6 | NOS | 0.21 | ||
| Gilliam, Reggie (IR) | RB | NEP | 11 | SEA | 1.24 | 11.60 | ||
| Gillotte, Ashton | DE | KCC | 5 | DEN | 1.91 | 43.06 | ||
| Gipson, Trevis | DE | CAR | 5 | CHI | 1.26 | 15.95 | ||
| Gipson, Xavier | WR | PHI | 10 | WAS | 17.80 | |||
| Givens, Kevin | DT | SFO | 8 | LAR | 1.75 | |||
| Godchaux, Davon | DT | NOS | 8 | DET | 2.62 | 34.00 | ||
| Golday, Jake | LB | MIN | R | 6 | GBP | 0.65 | ||
| Goldman, Eddie | DT | WAS | 7 | PHI | 20.50 | |||
| Golston, Chauncey (IR) | DE | NYG | 8 | DAL | 1.86 | 21.68 | ||
| Goode, Cameron | LB | FA | 16.75 | |||||
| Goodlow, Anthony | DE | CAR | 5 | CHI | 2.25 | |||
| Goodson, Tyler | RB | DAL | 14 | NYG | 13.02 | |||
| Goodwin, C.J. | CB | FA | 15.25 | |||||
| Gordon, Kyler (IR) | CB | CHI | 10 | CAR | 3.42 | 13.45 | ||
| Gore Jr., Frank | RB | BUF | 7 | HOU | ||||
| Gotsis, Adam | DT | TBB | 10 | CIN | 0.00 | |||
| Gould, Anthony | WR | IND | 13 | BAL | 40.20 | |||
| Graham, Brandon | DE | FA | 14.85 | |||||
| Graham, Jalen | LB | SFO | 8 | LAR | 0.50 | |||
| Graham, Ta'Quon | DT | FA | 4.25 | |||||
| Grandy, Cam | TE | MIN | 6 | GBP | 0.35 | |||
| Granson, Kylen | TE | TEN | 9 | NYJ | 0.67 | 17.75 | ||
| Grant, Kenneth | DT | MIA | 6 | LVR | 34.40 | |||
| Grant, Richie | S | NEP | 11 | SEA | 1.25 | |||
| Gray, Danny (Q) | WR | PHI | 10 | WAS | ||||
| Gray, Eric | RB | CLE | 11 | JAC | 2.05 | |||
| Gray, J.T. | S | FA | 0.50 | |||||
| Gray, Noah | TE | KCC | 5 | DEN | 2.41 | 16.40 | ||
| Green, Art | CB | ARI | 14 | LAC | 7.00 | |||
| Green, B.J. (IR) | DE | JAC | 7 | CLE | 20.63 | |||
| Green, Mike | DE | BAL | 13 | IND | 2.20 | 47.31 | ||
| Green, Renardo | CB | SFO | 8 | LAR | 5.32 | 57.50 | ||
| Green, Taylen | QB | CLE | R | 11 | JAC | |||
| Greenard, Jonathan (Q) | DE | PHI | 10 | WAS | 48.61 | |||
| Greene, Donavon | WR | FA | R | |||||
| Grier, Will (RET) | QB | FA | ||||||
| Griffin, Shaq | CB | FA | 8.75 | |||||
| Grimm, Luke | WR | LAC | 7 | ARI | ||||
| Gronowski, Mark | QB | FA | R | |||||
| Gross-Matos, Yetur | DE | SFO | 8 | LAR | 4.25 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.