Free Agents
1,716 free agents — page 10 of 35
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Flowers, Tre | CB | PIT | 9 | ATL | 0.00 | |||
| Floyd, Leonard | DE | ATL | 11 | PIT | 26.20 | |||
| Forbes, Emmanuel | CB | LAR | 11 | SFO | 3.31 | 77.15 | ||
| Ford, Jaylan | LB | NOS | 8 | DET | 0.16 | 8.00 | ||
| Ford, Jerome | RB | FA | 39.12 | |||||
| Ford, Mike | CB | ATL | 11 | PIT | 19.00 | |||
| Ford, Poona | DT | LAR | 11 | SFO | 3.36 | 45.45 | ||
| Ford-Wheaton, Bryce | WR | NYG | 8 | DAL | ||||
| Foreman, D'Onta | RB | FA | ||||||
| Foskey, Isaiah | DE | CIN | 6 | TBB | 3.50 | |||
| Foster, Montorie | WR | SEA | R | 11 | NEP | |||
| Fotu, Leki | DT | NYG | 8 | DAL | 10.93 | |||
| Fowler, Dante | DE | SEA | 11 | NEP | 1.36 | 28.51 | ||
| Fox, Morgan | DT | BUF | 7 | HOU | 0.00 | |||
| Fox, Tomon | DE | LAR | 11 | SFO | 3.50 | |||
| Franklin, Sam | S | BUF | 7 | HOU | 11.50 | |||
| Franklin-Myers, John | DT | TEN | 9 | NYJ | 4.77 | 46.91 | ||
| Franks, Feleipe | TE | CAR | 5 | CHI | 11.76 | |||
| Fuller, Andre | CB | SEA | R | 11 | NEP | |||
| Fuller, Jordan | S | ATL | 11 | PIT | 2.50 | |||
| Fulton, Kristian | CB | KCC | 5 | DEN | 4.01 | 20.00 | ||
| Gabriel, Dillon | QB | CLE | 11 | JAC | 0.59 | 74.08 | ||
| Gage, Russell | WR | SFO | 8 | LAR | 0.00 | |||
| Gaines, Greg | DT | BUF | 7 | HOU | 26.75 | |||
| Gallimore, Neville | DT | CHI | 10 | CAR | 1.59 | 45.21 | ||
| Garcia, Elijah | DT | CAR | 5 | CHI | 8.68 | |||
| Gardeck, Dennis | DE | JAC | 7 | CLE | 2.93 | 57.10 | ||
| Gardner, Sauce | CB | IND | 13 | BAL | 4.38 | 48.00 | ||
| Gardner-Johnson, Chauncey | S | BUF | 7 | HOU | 3.94 | 88.90 | ||
| Garoppolo, Jimmy | QB | LAR | 11 | SFO | 0.00 | |||
| Gary, Rashan | DE | DAL | 14 | NYG | 4.33 | 73.43 | ||
| Gaskin, Myles | RB | FA | 0.39 | |||||
| Gay, Willie | LB | MIA | 6 | LVR | 1.54 | 24.00 | ||
| Gibbens, Jack | LB | ARI | 14 | LAC | 2.31 | 76.20 | ||
| Gibson, Antonio | RB | FA | 39.31 | |||||
| Giddens, DJ | RB | IND | 13 | BAL | 2.25 | 4.30 | ||
| Gifford, Luke | LB | SFO | 8 | LAR | 1.44 | 30.50 | ||
| Giles-Harris, Joe | LB | CIN | 6 | TBB | 1.10 | 23.25 | ||
| Gill, Cam | LB | CAR | 5 | CHI | ||||
| Gill-Howard, Skyler | DT | DET | R | 6 | NOS | |||
| Gilliam, Reggie | RB | NEP | 11 | SEA | 0.03 | 11.60 | ||
| Gillotte, Ashton | DE | KCC | 5 | DEN | 1.81 | 43.06 | ||
| Gipson, Trevis | DE | CAR | 5 | CHI | 1.37 | 15.95 | ||
| Gipson, Xavier | WR | NYG | 8 | DAL | 17.80 | |||
| Givens, Kevin | DT | FA | 1.75 | |||||
| Godchaux, Davon | DT | NOS | 8 | DET | 2.77 | 34.00 | ||
| Golday, Jake | LB | MIN | R | 6 | GBP | 0.65 | ||
| Goldman, Eddie | DT | WAS | 7 | PHI | 20.50 | |||
| Golston, Chauncey | DE | NYG | 8 | DAL | 1.86 | 21.68 | ||
| Gonzalez, Christian | CB | NEP | 11 | SEA | 6.82 | 80.75 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.