Free Agents
288 free agents at WR — page 1 of 6
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Agholor, Nelson | WR | FA | ||||||
| Agnew, Jamal | WR | FA | 40.75 | |||||
| Aiyuk, Brandon | WR | SFO | 8 | LAR | 3.58 | |||
| Alexander, Maurice | WR | CHI | 10 | CAR | ||||
| Allen, Cyrus | WR | KCC | R | 5 | DEN | 2.29 | ||
| Anderson, Aaron | WR | FA | R | |||||
| Anthony, Vinny | WR | ATL | R | 11 | PIT | |||
| Armstrong, Andrew | WR | KCC | 5 | DEN | ||||
| Atwell, Tutu | WR | LAR | 11 | SFO | 1.69 | 22.15 | ||
| Austin III, Calvin | WR | NYG | 8 | DAL | 46.35 | |||
| Austin, Kevin | WR | NOS | 8 | DET | 15.65 | |||
| Ayomanor, Elic | WR | TEN | 9 | NYJ | 4.24 | 67.50 | ||
| Baccellia, Andre | WR | FA | 13.20 | |||||
| Bachman, Alex | WR | LAR | 11 | SFO | 8.05 | |||
| Baker, Javon | WR | SFO | 8 | LAR | ||||
| Bandy, Michael | WR | DEN | 10 | KCC | 9.95 | |||
| Bateman, Rashod | WR | BAL | 13 | IND | 4.44 | 35.95 | ||
| Beatty, Hank | WR | TEN | R | 9 | NYJ | |||
| Bech, Jack | WR | LVR | 13 | MIA | 2.25 | 22.95 | ||
| Bell, David | WR | CLE | 11 | JAC | ||||
| Bell, Dillon | WR | MIN | R | 6 | GBP | 1.33 | ||
| Bell, Ronnie | WR | NOS | 8 | DET | 0.50 | |||
| Bell, Skyler | WR | BUF | R | 7 | HOU | 0.44 | ||
| Benson, Malik | WR | LVR | R | 13 | MIA | 0.86 | ||
| Bergen, Junior | WR | NYJ | 13 | TEN | ||||
| Bernard, Germie | WR | PIT | R | 9 | ATL | 1.10 | ||
| Berrios, Braxton | WR | NYG | 8 | DAL | 10.15 | |||
| Blair, Chris | WR | ATL | 11 | PIT | 1.25 | |||
| Bobo, Jake | WR | SEA | 11 | NEP | 4.25 | |||
| Bond, Isaiah | WR | CLE | 11 | JAC | 1.61 | 28.15 | ||
| Bond, Lewis | WR | HOU | R | 8 | BUF | |||
| Bourne, Kendrick | WR | ARI | 14 | LAC | 3.00 | 46.05 | ||
| Boyd, Tyler | WR | FA | ||||||
| Branch, Zachariah | WR | ATL | R | 11 | PIT | 1.81 | ||
| Brazzell II, Chris | WR | CAR | R | 5 | CHI | |||
| Brooks, Ja'Corey | WR | FA | ||||||
| Brooks, Jalen | WR | ARI | 14 | LAC | 2.00 | 16.00 | ||
| Brown, Barion | WR | NOS | R | 8 | DET | 1.68 | ||
| Brown, Camden | WR | DAL | R | 14 | NYG | |||
| Brown, Dyami | WR | WAS | 7 | PHI | 1.02 | 31.71 | ||
| Brown, Marquise | WR | PHI | 10 | WAS | 2.99 | 80.65 | ||
| Brown, Noah | WR | FA | 6.65 | |||||
| Brownlee, Jason | WR | KCC | 5 | DEN | 1.75 | |||
| Bryant, Pat | WR | DEN | 10 | KCC | 3.04 | 41.10 | ||
| Burgess, Cole | WR | PIT | 9 | ATL | ||||
| Burks, Deion | WR | IND | R | 13 | BAL | |||
| Burks, Treylon | WR | WAS | 7 | PHI | 1.06 | 17.65 | ||
| Burton, Jermaine | WR | FA | ||||||
| Caldwell, Jeff | WR | KCC | R | 5 | DEN | |||
| Cameron, Josh | WR | JAC | R | 7 | CLE | 0.48 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.