Free Agents
171 free agents at S — page 1 of 4
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Adams, Tony | S | TEN | 9 | NYJ | 2.33 | 56.35 | ||
| Adderley, Nasir | S | FA | ||||||
| Anderson, Tycen | S | DEN | 10 | KCC | 17.75 | |||
| Anderson, Zayne | S | MIA | 6 | LVR | 8.16 | 16.25 | ||
| Anthony, Daijahn | S | CIN | 6 | TBB | 3.50 | |||
| Bell, D'Anthony | S | SEA | 11 | NEP | 1.01 | 18.73 | ||
| Bell, Markquese | S | DAL | 14 | NYG | 2.25 | 44.45 | ||
| Bell, Vonn | S | FA | ||||||
| Belton, Dane | S | NYJ | 13 | TEN | 5.23 | 114.68 | ||
| Bishop, Cole | S | BUF | 7 | HOU | 6.71 | 108.80 | ||
| Blackmon, Julian | S | NOS | 8 | DET | 7.17 | 7.50 | ||
| Blankenship, Reed | S | HOU | 8 | BUF | 6.00 | 94.25 | ||
| Blount, Joey | S | ARI | 14 | LAC | 0.00 | |||
| Bowman, Billy | S | ATL | 11 | PIT | 3.01 | 37.55 | ||
| Brade, Beau | S | NYG | 8 | DAL | 1.75 | |||
| Bridges, Trikweze | S | DAL | 14 | NYG | 27.60 | |||
| Brisker, Jaquan | S | PIT | 9 | ATL | 5.82 | 93.03 | ||
| Brooks, Kendell | S | TEN | 9 | NYJ | 1.28 | 19.25 | ||
| Brown, Ji'Ayir | S | SFO | 8 | LAR | 6.31 | 79.45 | ||
| Brown, Mike | S | TEN | 9 | NYJ | 3.75 | |||
| Brown, Sydney | S | ATL | 11 | PIT | 0.98 | 29.25 | ||
| Bryant, Coby | S | CHI | 10 | CAR | 4.76 | 87.40 | ||
| Bullard, Javon | S | GBP | 11 | MIN | 4.19 | 82.00 | ||
| Bullock, Calen | S | HOU | 8 | BUF | 5.68 | 92.00 | ||
| Burgess, Terrell | S | NOS | 8 | DET | 19.00 | |||
| Butler, Percy | S | WAS | 7 | PHI | 13.50 | |||
| Campbell, Elijah | S | NYG | 8 | DAL | 1.11 | 5.50 | ||
| Castro, Sebastian | S | PIT | 9 | ATL | 3.00 | |||
| Cisco, Andre | S | NYJ | 13 | TEN | 6.08 | 44.00 | ||
| Clark, Alijah | S | DAL | 14 | NYG | 17.75 | |||
| Clark, Bud | S | SEA | R | 11 | NEP | |||
| Clark, Chuck | S | DET | 6 | NOS | 3.54 | 53.25 | ||
| Clark, Dean | S | NYJ | 13 | TEN | 13.25 | |||
| Cook, Bryan | S | CIN | 6 | TBB | 6.89 | 80.00 | ||
| Crawford, Kitan | S | ARI | 14 | LAC | 1.58 | 24.25 | ||
| Davis, Ashtyn | S | SFO | 8 | LAR | 4.32 | 71.05 | ||
| Delpit, Grant | S | CLE | 11 | JAC | 6.79 | 97.60 | ||
| Diggs, Quandre | S | SEA | 11 | NEP | 28.75 | |||
| Dugger, Kyle | S | CIN | 6 | TBB | 3.54 | 85.15 | ||
| Edwards, Mike | S | KCC | 5 | DEN | 14.75 | |||
| Epps, Marcus | S | PHI | 10 | WAS | 4.77 | 24.00 | ||
| Franklin, Sam | S | BUF | 7 | HOU | 11.50 | |||
| Fuller, Jordan | S | ATL | 11 | PIT | 2.50 | |||
| Gardner-Johnson, Chauncey | S | BUF | 7 | HOU | 3.94 | 88.90 | ||
| Grant, Richie | S | NEP | 11 | SEA | 1.25 | |||
| Gray, J.T. | S | FA | 0.50 | |||||
| Hallett, Erick | S | TEN | 9 | NYJ | 18.25 | |||
| Hamlin, Damar | S | BUF | 7 | HOU | 2.98 | 1.25 | ||
| Hampton, Dominique | S | TEN | 9 | NYJ | ||||
| Hancock, Jordan | S | BUF | 7 | HOU | 14.50 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.