Free Agents
243 free agents at CB — page 1 of 5
| Player | Pos | NFL Team | Status | Bye | Wk 1 Opp | Wk 1 Proj | 2025 Pts | |
|---|---|---|---|---|---|---|---|---|
| Abney, Keith | CB | DET | R | 6 | NOS | 4.61 | ||
| Abrams-Draine, Kris | CB | DEN | 10 | KCC | 2.19 | 28.00 | ||
| Alexander, Jaire | CB | PHI | 10 | WAS | 5.50 | |||
| Alford, Dee | CB | BUF | 7 | HOU | 99.75 | |||
| Amadi, Ugo | CB | NYG | 8 | DAL | 0.00 | |||
| Amos, Trey | CB | WAS | 7 | PHI | 3.76 | 36.25 | ||
| Apple, Eli | CB | SFO | 8 | LAR | 1.25 | |||
| Armour-Davis, Jalyn | CB | TEN | 9 | NYJ | 32.50 | |||
| Arnold, Terrion | CB | FA | 44.75 | |||||
| Austin, Alex | CB | MIA | 6 | LVR | 15.00 | |||
| Avery, Tre | CB | FA | 9.75 | |||||
| Awuzie, Chidobe | CB | BAL | 13 | IND | 3.77 | 42.25 | ||
| Baker, Darrell | CB | MIA | 6 | LVR | 2.07 | 60.00 | ||
| Ballentine, Corey | CB | JAC | 7 | CLE | 1.50 | |||
| Banks, Deonte | CB | NYG | 8 | DAL | 5.38 | 76.90 | ||
| Barron, Jahdae | CB | DEN | 10 | KCC | 42.25 | |||
| Benford, Christian | CB | BUF | 7 | HOU | 5.75 | 90.85 | ||
| Bennett, Jakorian | CB | PHI | 10 | WAS | 8.50 | |||
| Bernard-Converse, Jarrick | CB | NYG | 8 | DAL | 2.00 | |||
| Bishop, Beanie | CB | CHI | 10 | CAR | ||||
| Black, Korie | CB | NYG | 8 | DAL | 15.25 | |||
| Blackmon, Mekhi | CB | CLE | 11 | JAC | 85.80 | |||
| Blackwell, Josh | CB | CHI | 10 | CAR | 33.00 | |||
| Bonner, Ethan | CB | MIA | 6 | LVR | 21.75 | |||
| Braswell, Christian | CB | JAC | 7 | CLE | 2.33 | 15.75 | ||
| Brents, Julius | CB | MIA | 6 | LVR | 5.20 | 18.50 | ||
| Brooks, Natrone | CB | ATL | 11 | PIT | 24.15 | |||
| Brown, Montaric | CB | JAC | 7 | CLE | 4.85 | 74.00 | ||
| Brown, Tre | CB | NYJ | 13 | TEN | 0.00 | |||
| Brownlee, Jarvis | CB | NYJ | 13 | TEN | 57.75 | |||
| Bryant, Cobee | CB | ATL | 11 | PIT | 10.75 | |||
| Bryant, Myles | CB | CLE | 11 | JAC | 31.00 | |||
| Burke, Denzel | CB | ARI | 14 | LAC | 4.76 | 67.25 | ||
| Butler, Josh | CB | DAL | 14 | NYG | ||||
| Campbell, Tyson | CB | CLE | 11 | JAC | 6.11 | 115.45 | ||
| Canady, Jadon | CB | KCC | R | 5 | DEN | |||
| Carson, Caelen | CB | DAL | 14 | NYG | 13.50 | |||
| Carter, Michael | CB | PHI | 10 | WAS | 17.00 | |||
| Cisse, Brandon | CB | GBP | R | 11 | MIN | |||
| Clark, Jordan | CB | NYJ | 13 | TEN | 9.75 | |||
| Clark, Kei'Trel | CB | ARI | 14 | LAC | 29.25 | |||
| Codrington, Brandon | CB | HOU | 8 | BUF | 22.65 | |||
| Dansby, Michael | CB | SEA | R | 11 | NEP | |||
| Davis, Carlton | CB | NEP | 11 | SEA | 5.23 | 69.00 | ||
| Davis, Jalen | CB | CIN | 6 | TBB | 3.78 | 23.18 | ||
| Davis, Michael | CB | NOS | 8 | DET | 3.50 | |||
| Davis, Tacario | CB | CIN | R | 6 | TBB | 1.72 | ||
| Dean, Jamel | CB | PIT | 9 | ATL | 3.98 | 93.80 | ||
| Demmings, Charles | CB | MIN | R | 6 | GBP | 3.99 | ||
| Diggs, Trevon | CB | SEA | 11 | NEP | 26.00 |
Add % / Own % aren't shown — the only ownership data MFL's API exposes (topAdds/topOwns) only covers the ~50 most-owned players league-wide, which by definition excludes free agents.